<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.3" -->
<rss version="0.92">
<channel>
	<title>National Flood Insurance</title>
	<link>http://www.nationalfloodinsurance.net</link>
	<description>National Flood Insurance Programs</description>
	<lastBuildDate>Mon, 03 Nov 2008 14:53:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Flood Insurance Reform Efforts Stalled</title>
		<description>According to Yahoo Finance, Congress has not been eager to move forward on some reforms  to the federal flood insurance program. The much lamented storms Katrina and Rita in 2005 threw the program 20 billion dollars in debt, and recent storms in the midwest have brought problems with the flood ...</description>
		<link>http://www.nationalfloodinsurance.net/federal-flood-insurance/flood-insurance-reform-efforts-stalled/</link>
			</item>
	<item>
		<title>FEMA Flood Facts</title>
		<description>One of the best places to research flood risks and flood insurance is by looking at information put out by the governement. Is it, tytpcially unbiased and unhyped. Plus Fema, the National Flood Insurance Program, etc. do give a lot of information, and with a little work, you should be ...</description>
		<link>http://www.nationalfloodinsurance.net/federal-flood-insurance/fema-flood-facts/</link>
			</item>
	<item>
		<title>Floods Happen in All 50 States</title>
		<description>Those of us who live in coastal states like Louisiana and Texas, tend to think that flood insurance is a problem faced by those in coastal areas. And certainly, we've had our shares of tropical storms, hurricanes, and flood damage in the last few years. However, flood happen in every ...</description>
		<link>http://www.nationalfloodinsurance.net/flood-insurance/floods-happen-in-all-50-states/</link>
			</item>
</channel>
</rss>
